Bruce Springsteen — Darkness on the Edge of Town
Known pressings
80 distinct releases are catalogued for this album. Year, country, label and catalogue number are what identify a pressing — match all four before you buy.
| Year | Country | Label | Catalogue # | Format |
|---|---|---|---|---|
| 1978 | AR | CBS, Discos CBS | 19.893 | 12" Vinyl |
| 1978 | AU | CBS | PC 7136 | Cassette |
| 1978 | AU | CBS | SBP 237136 | 12" Vinyl — CBS logo in outer ring on label |
| 1978 | BR | CBS, Discos CBS | 138079 | 12" Vinyl |
| 1978 | CA | Columbia | 35318, PC 35318 | 12" Vinyl — Canada, version 1; cardboard liner |
| 1978 | CA | Columbia | PCA 35318 | 8-Track Cartridge |
| 1978 | CA | Columbia | PCT 35318 | Cassette — black shell |
| 1978 | CO | CBS | 14-1175 | 12" Vinyl |
| 1978 | CR | CBS, Columbia | 100419 | 12" Vinyl |
| 1978 | DE | CBS | 86061, CBS 86061, JC 35318 | 12" Vinyl — Holland, version 1 |
| 1978 | DK | Columbia | 35318, PC 35318 | 12" Vinyl — Canada, version 1; export copy |
| 1978 | GB | CBS | 32542, CBS 32542 | 12" Vinyl — UK, version 7 |
| 1978 | GB | CBS | 32542, S CBS 32542 | 12" Vinyl — UK, version 3 |
| 1978 | GB | CBS | 40-86061 | Cassette |
| 1978 | GB | CBS | CBS 32542 | 12" Vinyl — UK, version 8 |
| 1978 | GR | CBS | 32542 | Cassette |
| 1978 | GR | CBS | CBS 86061 | 12" Vinyl — side number on right side of label |
| 1978 | HK | CBS/Sony | 25AP 1000 | 12" Vinyl |
| 1978 | ID | CBS | C - 0700888 | Cassette |
| 1978 | IE | CBS | S CBS 86061 | 12" Vinyl — misprint |
| 1978 | IL | CBS | CBS 86061 | 12" Vinyl — Israel, version 1 |
| 1978 | IT | CBS | 86061, CBS 86061 | 12" Vinyl — 1st issue |
| 1978 | JP | CBS/Sony | 25AP 1000 | 12" Vinyl — Japan, 3rd issue |
| 1978 | KR | High Stereo Light | 7842 | 12" Vinyl |
| 1978 | MX | CBS | CLS-5611 | 12" Vinyl — misprint |
| 1978 | MY | CBS/Sony | 25AP-1000 | 12" Vinyl |
| 1978 | NZ | CBS | SBP 237136 | 12" Vinyl |
| 1978 | PE | CBS Columbia | S.E. 8441, SE-8441 | 12" Vinyl |
| 1978 | SE | CBS | 32542, CBS 32542 | 12" Vinyl — Holland, version 4 |
| 1978 | TW | Union | TD-2056 | 12" Vinyl |
| 1978 | US | Columbia | 1R1 6817 | Reel-to-reel |
| 1978 | US | Columbia | JC 35318 | 12" Vinyl |
| 1978 | US | Columbia | JCA 35318 | 8-Track Cartridge — mat black cartridge |
| 1978 | US | Columbia House | JCA 35318 | 8-Track Cartridge — glossy black cartridge |
| 1978 | US | Columbia | [none] | 12" Vinyl |
| 1978 | VE | CBS | CS-10.307 | 12" Vinyl |
| 1978 | XE | CBS | 40-86061 | Cassette — 100 Ꞌ Ꞌ Ꞌ Ꞌ 5’0 Ꞌ Ꞌ Ꞌ Ꞌ 0 tape scale, shell is moulded with small squares, title in blue |
| 1978 | XE | CBS | CBS 86061, JC 35318 | 12" Vinyl — Holland, version 1; distribution code “CB 271” sticker |
| 1978 | XE | CBS | CBS 86061, JC35318 | 12" Vinyl — Ⓧ price code |
| 1978 | XE | CBS | JC 35318 | 12" Vinyl — Holland, version 2; cardboard inner sleeve |
| 1978 | XW | Columbia | — | Digital Media — 96kHz · 24bit |
| 1978 | YU | CBS, Suzy | 86061, CBS 86061 | 12" Vinyl — Yugoslavia, version 3 |
| 1978 | ZA | CBS | ASF 2131 | 12" Vinyl |
| 1978 | ZW | CBS | ASF 2131 | 12" Vinyl |
| 1979 | YU | CBS, Suzy | 86061, CBS 86061 | 12" Vinyl — Yugoslavia, version 1 |
| 1980 | JP | CBS/Sony | 25AP 1000 | 12" Vinyl — Japan, 2nd issue |
| 1981 | CA | Columbia | HC 45318 | 12" Vinyl |
| 1981 | US | Columbia | JC 35318 | 12" Vinyl — Circle/triangle symbol on side 1 label |
| 1983 | IT | CBS | 86061 | 12" Vinyl — repress |
| 1984 | GB | CBS | 40-32542 | Cassette — 100 Ꞌ Ꞌ Ꞌ Ꞌ 5’0 Ꞌ Ꞌ Ꞌ Ꞌ 0 tape scale, shell is not moulded |
| 1984 | GB | CBS | CBS 32542 | 12" Vinyl — UK, version 9 |
| 1984 | XE | CBS | CDCBS 86061, CK 35318 | CD — No “Printed in Holland” on back inlay, double pressing ID “11A3” |
| 1985 | ES | CBS | 40-32542 | Cassette |
| 1985 | IN | CBS | CBS 10195 | 12" Vinyl |
| 1985 | JP | CBS/Sony | 32DP 351 | CD |
| 1986 | YU | CBS, Suzy | 86061, CBS 86061 | 12" Vinyl — Yugoslavia, version 2 |
| 1987 | JP | CBS/Sony | 25AP 1000 | 12" Vinyl — Japan, 4th issue |
| 1990 | IT | CBS, De Agostini | 40-32542, CBS 40-32542, IGDA 71147/148 | Cassette — Italy, “Il Rock” reissue |
| 1990 | IT | CBS, De Agostini | CBS 32542, IGDA 1147/148 | 12" Vinyl — Il Rock N°73 |
| 1990 | XE | CBS | 467384 2, CDCBS 86061, CK 35318 | CD — MANUFACTURED BY DADC AUSTRIA on mirror band |
Showing the 60 earliest of 80 catalogued releases.
What to hunt
Ten editions worth chasing for this album, from the original first pressing to promo and audiophile issues.
-
Original first pressing Vinyl
Bruce Springsteen "Darkness on the Edge of Town" first press original vinyl
-
Early country pressing Vinyl
Bruce Springsteen "Darkness on the Edge of Town" early pressing vinyl
-
Promo / white label Vinyl
Bruce Springsteen "Darkness on the Edge of Town" promo white label vinyl
-
Limited / numbered edition Vinyl
Bruce Springsteen "Darkness on the Edge of Town" limited numbered vinyl
-
Audiophile pressing Vinyl
Bruce Springsteen "Darkness on the Edge of Town" audiophile vinyl pressing
-
Early CD pressing CD
Bruce Springsteen "Darkness on the Edge of Town" first press early CD
-
Japan pressing CD
Bruce Springsteen "Darkness on the Edge of Town" Japan CD pressing
-
West Germany / early Europe pressing CD
Bruce Springsteen "Darkness on the Edge of Town" West Germany early CD pressing
-
Promo / sample CD CD
Bruce Springsteen "Darkness on the Edge of Town" promo sample CD
-
Audiophile / limited CD CD
Bruce Springsteen "Darkness on the Edge of Town" audiophile limited CD