Nirvana — Nevermind
Known pressings
87 distinct releases are catalogued for this album. Year, country, label and catalogue number are what identify a pressing — match all four before you buy.
| Year | Country | Label | Catalogue # | Format |
|---|---|---|---|---|
| 1991 | AU | DGC Records, Sub Pop Records | DGCD-24425 | CD |
| 1991 | CA | DGC Records | CDGCD 24425 | CD — columbia house edition |
| 1991 | CA | DGC Records | CDGCD-24425 | CD — Club Edition |
| 1991 | CA | DGC Records | DGCD-24425 | CD |
| 1991 | DE | Geffen Records | DGCD 24425, GED 24425 | CD |
| 1991 | GB | DGC Records | 424 425-1 | Vinyl |
| 1991 | JP | DGC Records | MVCG-67 | CD |
| 1991 | SA | DGC Records, Stallions Records | DGCC-24425 | Cassette |
| 1991 | US | BMG Direct Marketing, Inc., DGC Records | D 115600, DGCD-24425 | CD |
| 1991 | US | DGC Records | DGC-24425 | Vinyl |
| 1991 | US | DGC Records | DGC-24425 | 12" Vinyl |
| 1991 | US | DGC Records | DGCC-24425 | Cassette |
| 1991 | US | DGC Records | DGCD-24425 | CD |
| 1991 | US | Geffen Records | GED24425 | CD |
| 1991 | XE | DGC Records, Geffen Records | DGC 24425, GEF 24425 | 12" Vinyl |
| 1991 | XE | Sub Pop Records, Geffen Records | DGCD 24425, GED 24425 | CD — Sonopress Pressing - no DCS opposite the matrix code |
| 1991 | XE | DGC Records, Sub Pop Records | GED 24425 | CD |
| 1992 | ES | DGC Records, Sub Pop Records | GED 24425 | CD |
| 1996 | JP | DGC Records, Mobile Fidelity Sound Lab, Sub Pop Records | MFSL 1-258 | 12" Vinyl — 200 gram, remastered |
| 1996 | US | DGC Records, Mobile Fidelity Sound Lab, Sub Pop Records | MFSL 1-258 | 12" Vinyl — 200 gram, remastered |
| 1996 | US | Mobile Fidelity Sound Lab | UDCD 666 | CD |
| 1997 | SA | DGC Records | DGCD-24425 | CD |
| 1999 | ZA | DGC Records, Sub Pop Records | STARCD 6459 | CD |
| 2000 | — | — | AD-098 | CD |
| 2000 | — | — | DGCD 24425, GED 24425, GED 24425 (9A), GED 24459 | CD |
| 2000 | — | — | DGCD 24426 | CD |
| 2001 | XE | DGC Records | 424 425-1 | 12" Vinyl — "320" pressing |
| 2002 | XE | DGC Records | 424 425-2, DGCD 24425, GED 24425 | CD |
| 2007 | JP | Geffen Records | UICY-93358 | CD — limited edition |
| 2007 | JP | USM JAPAN | UIJY-9009 | 12" Vinyl |
| 2008 | JP | Geffen Records | UICY-91223 | SHM-CD — limited edition |
| 2008 | XE | DGC Records | — | 12" Vinyl |
| 2009 | FR | Sub Pop Records, DGC Records | 424 425-2, DGCD 24425, GED 24425 | CD — EDC |
| 2009 | US | Universal Music Special Markets, Org Music | B0012766-01, ORG 032 | 12" Vinyl |
| 2009 | US | Original Recordings Group | ORG 032 | 12" Vinyl — black |
| 2009 | US | SanDisk Corporation, DGC Records, Sub Pop Records | SDCM-14885-A57 | slotMusic |
| 2011 | AF | Geffen Records | — | Digital Media — Remastered |
| 2011 | AO | Geffen Records | — | Digital Media |
| 2011 | AU | Geffen Records, Sub Pop Records, Universal Music Group International | 2777908 | CD — 20th Anniversary Edition |
| 2011 | CA | DGC Records, Sub Pop Records, UMe | B001588302 | CD — deluxe edition |
| 2011 | DE | DGC Records, Sub Pop Records, Universal Music Group International | 0602527779089 | CD |
| 2011 | DZ | Geffen Records | — | Digital Media — Remastered |
| 2011 | GB | DGC Records, Sub Pop Records | 602527851983 | 12" Vinyl |
| 2011 | JP | DGC Records, Sub Pop Records | UICY-75124 | CD |
| 2011 | JP | Universal Music | UICY-75124 | CD — 20th anniversary super deluxe edition |
| 2011 | US | Geffen Records | — | Digital Media |
| 2011 | US | DGC Records, Geffen Records | — | Digital Media — Deluxe Edition |
| 2011 | US | DGC Records | — | Digital Media — Mastered for iTunes |
| 2011 | US | DGC Records, Sub Pop Records, UMe | B0015883-02 | CD |
| 2011 | US | DGC Records, Sub Pop Records, UMe | B0015884-01 | 12" Vinyl |
| 2011 | US | Geffen Records | B0015885-00 | CD — 20th anniversary super deluxe edition |
| 2011 | US | DGC Records | B0015887-02 | CD |
| 2011 | US | Geffen Records | B0015959-02 | CD |
| 2011 | US | DGC Records, Geffen Records, Sub Pop Records, UMe | B0015960-02 | CD — remastered, target exclusive edition |
| 2011 | US | Geffen Records | [none] | Digital Media — 24-bit / 96 kHz |
| 2011 | XE | DGC Records, Geffen Records, Sub Pop Records | 0602527779034 | CD — deluxe edition |
| 2011 | XE | Sub Pop Records, DGC Records, UMe | 0602527779034, B0015883-02 | CD — deluxe edition, UMe logo |
| 2011 | XE | Geffen Records, Sub Pop Records, Universal Music Group International | 0602527779089, 2777908 82 A00 | CD — 2011 digital remaster |
| 2011 | XE | DGC Records, Sub Pop Records, Universal Music Group International | 602527779041 | 12" Vinyl — 20th anniversary deluxe edition |
| 2011 | XE | DGC Records | 8602527779089 | CD |
Showing the 60 earliest of 87 catalogued releases.
What to hunt
Ten editions worth chasing for this album, from the original first pressing to promo and audiophile issues.
-
Original first pressing Vinyl
Nirvana "Nevermind" first press original vinyl
-
Early country pressing Vinyl
Nirvana "Nevermind" early pressing vinyl
-
Promo / white label Vinyl
Nirvana "Nevermind" promo white label vinyl
-
Limited / numbered edition Vinyl
Nirvana "Nevermind" limited numbered vinyl
-
Audiophile pressing Vinyl
Nirvana "Nevermind" audiophile vinyl pressing
-
Early CD pressing CD
Nirvana "Nevermind" first press early CD
-
Japan pressing CD
Nirvana "Nevermind" Japan CD pressing
-
West Germany / early Europe pressing CD
Nirvana "Nevermind" West Germany early CD pressing
-
Promo / sample CD CD
Nirvana "Nevermind" promo sample CD
-
Audiophile / limited CD CD
Nirvana "Nevermind" audiophile limited CD