The Beatles — Revolver
Known pressings
62 distinct releases are catalogued for this album. Year, country, label and catalogue number are what identify a pressing — match all four before you buy.
| Year | Country | Label | Catalogue # | Format |
|---|---|---|---|---|
| 1966 | CA | Capitol Records | T 2576 | 12" Vinyl — US mono |
| 1966 | CH | Odeon | SMO 74 161 | 12" Vinyl |
| 1966 | DE | Hör Zu, Odeon | SHZE 186 | 12" Vinyl |
| 1966 | GB | Parlophone | PCS 7009 | 12" Vinyl — UK stereo |
| 1966 | GB | Parlophone | PMC 7009 | 12" Vinyl — UK mono, 2nd press |
| 1966 | US | Capitol Records | ST 2576, ST-2576 | 12" Vinyl — US stereo |
| 1966 | US | Capitol Records | T 2576 | 12" Vinyl — US mono |
| 1966 | US | Capitol Records | T 2576, T-2576 | 12" Vinyl — mono, Abbey Record pressing |
| 1971 | US | Capitol Records, Apple Records | ST 2576, ST-2576 | 12" Vinyl — US stereo, L.A. Pressing variant |
| 1973 | GB | Parlophone | PCS 7009 | 12" Vinyl — Stereo, two EMI Logos |
| 1973 | JP | Apple Records | AP-8443 | 12" Vinyl — stereo |
| 1979 | DE | Apple Records | 1C 072-04 097 | Vinyl |
| 1982 | JP | Odeon | EAS-70136 | 12" Vinyl — mono, red vinyl |
| 1982 | US | Mobile Fidelity Sound Lab | MFSL 1-107 | 12" Vinyl |
| 1983 | US | Mobile Fidelity Sound Lab | MFSL 1-107 | 12" Vinyl |
| 1983 | US | Mobile Fidelity Sound Lab | MFSL C-107 | Cassette |
| 1984 | GB | Parlophone | PCS 7009 | 12" Vinyl — Black & silver labels two boxed EMI logos & Parlophone logo |
| 1986 | JP | Odeon | EAS-70136 | 12" Vinyl — mono, red vinyl |
| 1987 | CA | Apple Records, Capitol Records | C2 0 7777 46441 2 9, C2 0777 7 46441 2 9 | CD |
| 1987 | GB | Parlophone | CDP 7 46441 2 | CD — stereo |
| 1987 | GB | Apple Records, Parlophone | TCPCS 7009 | Cassette |
| 1987 | JP | Odeon | CP32-5327 | CD — 1st Japan CD press |
| 1987 | US | Parlophone | CDP 7 46441 2 | CD — medium has right society: “GEMA” & “Made in W‐Germany” |
| 1987 | US | Capitol Records | CDP 7 46441 2 | CD — Disc made in USA. |
| 1987 | US | Capitol Records, Parlophone | CLJ 46441 | Vinyl |
| 1987 | XE | Parlophone | CDP 7 46441 2 | CD — Made in W. Germany / BIEM GEMA / SPARS Code - AAD |
| 1990 | CA | Parlophone | C2 46441 | CD |
| 1992 | US | Parlophone, Apple Records | CDP 7 46441 2 | CD |
| 1992 | XE | Apple Records, Parlophone | CDP 7 46441 2 | CD — Made in the UK, with Apple logo |
| 1998 | — | Masterfraction | mfcd 010/011 | CD |
| 1998 | JP | Parlophone, Apple Records, EMI | CDP 7 46441 2, TOCP-51117, TOCP-8507 | CD |
| 2001 | US | Dr. Ebbetts Sound Systems | ST 2576 | CD — Dr Ebbetts original US stereo |
| 2001 | US | Dr. Ebbetts Sound Systems | T 2576 | CD — Dr Ebbetts original US mono |
| 2004 | JP | 東芝EMI 株式会社 | TOJP-60137 | Vinyl |
| 2005 | US | Dr. Ebbetts Sound Systems | PCS 7009 | CD — UK stereo DESS bootleg |
| 2008 | XW | Dr. Ebbetts Sound Systems | MFSL 1-107 | CD |
| 2009 | CA | Apple Records, Capitol Records, Parlophone | 0946 3 82417 2 0 | Enhanced CD |
| 2009 | US | Apple Records, Capitol Records, Parlophone | 0946 3 82417 2 0 | Enhanced CD — 2009 stereo remaster |
| 2009 | XE | Apple Records | 0946 3 82417 2 0 | Enhanced CD — 2009 stereo remaster |
| 2010 | GB | EMI | — | Digital Media — 2009 stereo remaster, iTunes |
| 2012 | US | Parlophone | 094638241713 | 12" Vinyl |
| 2012 | XW | EMI | 094638241713 | 12" Vinyl — 2009 stereo remaster |
| 2014 | US | EMI | — | Digital Media — Mastered for iTunes |
| 2014 | US | Apple Records, Capitol Records, UMe | B0019709-02 | CD |
| 2014 | US | Apple Records, Capitol Records | B0019709-02 | CD — No "UMe" logo on obi strip |
| 2014 | XE | Apple Records, UMC, Parlophone | 0602537825769, 5099963380415, PMC 7009 | 12" Vinyl — 2014 mono remaster |
| 2014 | XE | Apple Records, Parlophone | 5099963380415, PMC 7009 | 12" Vinyl |
| 2015 | — | EMI Catalogue | — | Digital Media |
| 2015 | FR | Apple Records | 0600753568163 | CD |
| 2022 | — | UMC | — | Digital Media |
| 2022 | US | Parlophone, Apple Records, Capitol Records, UMe | 4559969, B0036541-01, PC 7009 | 12" Vinyl |
| 2022 | XE | Apple Records, Universal Music | 00602445382774, 0060244538774, 4538277, 453877 | CD |
| 2022 | XW | Apple Records, Parlophone, Universal Music Group International | 0602445599417, 4559941 | CD — super deluxe |
| 2022 | XW | Apple Records, Universal Music Group International | 0602445599684 | CD — 2022 mix |
| — | — | Apple Records, Parlophone | 7 46441 2, CDP 7464412 | CD |
| — | AU | Apple Records, Parlophone | 7 46441 2, CDP 7464412 | CD — Digital Audio Technologies Australia |
| — | IT | EMI | 7 46441 2 | CD |
| — | NL | Apple Records, Parlophone | CDP 7 46441 2 | CD — Made in Holland / PM 518 / trademark note on the back cover |
| — | US | Apple Records, Capitol Records, Parlophone | CDP 7 46441 2 | CD — Pressed by Cinram, Richmond, IN |
| — | US | Parlophone | CDP 7 46441 2 | CD — pressed by DADC – DIDX-001481 |
Showing the 60 earliest of 62 catalogued releases.
What to hunt
Ten editions worth chasing for this album, from the original first pressing to promo and audiophile issues.
-
Original first pressing Vinyl
The Beatles "Revolver" first press original vinyl
-
Early country pressing Vinyl
The Beatles "Revolver" early pressing vinyl
-
Promo / white label Vinyl
The Beatles "Revolver" promo white label vinyl
-
Limited / numbered edition Vinyl
The Beatles "Revolver" limited numbered vinyl
-
Audiophile pressing Vinyl
The Beatles "Revolver" audiophile vinyl pressing
-
Early CD pressing CD
The Beatles "Revolver" first press early CD
-
Japan pressing CD
The Beatles "Revolver" Japan CD pressing
-
West Germany / early Europe pressing CD
The Beatles "Revolver" West Germany early CD pressing
-
Promo / sample CD CD
The Beatles "Revolver" promo sample CD
-
Audiophile / limited CD CD
The Beatles "Revolver" audiophile limited CD