The Rolling Stones — Let It Bleed
Known pressings
41 distinct releases are catalogued for this album. Year, country, label and catalogue number are what identify a pressing — match all four before you buy.
| Year | Country | Label | Catalogue # | Format |
|---|---|---|---|---|
| 1969 | CA | London Records | NPS-4 | 12" Vinyl |
| 1969 | GB | Decca Records | SKL 5025 | 12" Vinyl |
| 1969 | MX | Peerless, London Records | 1496, S 1496 | 12" Vinyl |
| 1969 | US | London Records | NPS-4 | 12" Vinyl |
| 1983 | DE | Decca Records | 6.21 417, 6.21417 BL | 12" Vinyl |
| 1986 | CA | ABKCO | 80042, NCD 4, NCD-4 | CD — remastered |
| 1986 | CA | ABKCO, London Records | 80042, NCD-4 | CD |
| 1986 | DE | London Records | 820 052-2 | CD — 1 page insert. Matrix / Runout: 820 052-2 01* |
| 1986 | FR | ABKCO, London Records | 820 052-2, 820 052-2 RH | CD |
| 1986 | GB | ABKCO | 844 473-2 | CD |
| 1986 | JP | London Records | P33L 25002 | CD |
| 1986 | US | ABKCO | 80042 | CD — made in West Germany |
| 1986 | US | ABKCO | 80042, NCD 4, NCD-4 | CD |
| 1986 | XE | ABKCO, London Records | 820 052-2 | CD |
| 1995 | JP | London Records | POCD-1925 | CD |
| 1995 | XE | ABKCO | 844 473-2 | CD |
| 2002 | AR | ABKCO | 882 361-2 | CD |
| 2002 | GB | ABKCO | 8823032 | Hybrid SACD |
| 2002 | RU | CD‐Maximum | CDM 1202-1055/20 | CD |
| 2002 | US | ABKCO | 90042 | CD |
| 2002 | US | ABKCO | 90042 | Hybrid SACD (CD layer) |
| 2002 | XE | ABKCO | 04228823032-8, 8823032 | Hybrid SACD — Limited Edition |
| 2002 | XE | ABKCO | 882 332-2 | CD |
| 2003 | XE | ABKCO | 882 332-1 | 12" Vinyl |
| 2006 | JP | ABKCO | UICY-93029 | CD |
| 2008 | JP | ABKCO | UICY-93796 | SHM-CD |
| 2010 | JP | ABKCO | UICY-93796 | CD |
| 2010 | JP | ABKCO | UIGY-9021 | SHM-SACD |
| 2011 | US | ABKCO | 90042 | Digital Media |
| 2013 | XW | ABKCO | — | Digital Media |
| 2014 | US | Universal | — | Blu-ray |
| 2019 | — | ABKCO | [none] | Digital Media — 50th anniversary edition |
| 2019 | JP | ABKCO | UIGY-9710/1 | Hybrid SACD — 50th anniversary deluxe edition |
| 2019 | US | ABKCO | 018771857815, 8578-1 | 12" Vinyl — 50th anniversary edition |
| 2019 | US | ABKCO | 018771858416, 8584-1 | 12" Vinyl — 50th anniversary edition |
| 2019 | US | ABKCO | 8585-2 | CD — 50th anniversary edition |
| 2019 | XE | ABKCO | 8585-2 | CD |
| — | — | Decca Records | LK 5029 | CD |
| — | FR | ABKCO, London Records | 820 052-2, 820 052-2 RH | CD |
| — | JP | Universal Music | UICY-15843 | CD — 50周年記念1CDエディション / 通常盤 |
| — | XW | ABKCO | — | Digital Media — 24-Bit/88.2 kHz |
What to hunt
Ten editions worth chasing for this album, from the original first pressing to promo and audiophile issues.
-
Original first pressing Vinyl
The Rolling Stones "Let It Bleed" first press original vinyl
-
Early country pressing Vinyl
The Rolling Stones "Let It Bleed" early pressing vinyl
-
Promo / white label Vinyl
The Rolling Stones "Let It Bleed" promo white label vinyl
-
Limited / numbered edition Vinyl
The Rolling Stones "Let It Bleed" limited numbered vinyl
-
Audiophile pressing Vinyl
The Rolling Stones "Let It Bleed" audiophile vinyl pressing
-
Early CD pressing CD
The Rolling Stones "Let It Bleed" first press early CD
-
Japan pressing CD
The Rolling Stones "Let It Bleed" Japan CD pressing
-
West Germany / early Europe pressing CD
The Rolling Stones "Let It Bleed" West Germany early CD pressing
-
Promo / sample CD CD
The Rolling Stones "Let It Bleed" promo sample CD
-
Audiophile / limited CD CD
The Rolling Stones "Let It Bleed" audiophile limited CD