U2 — Boy
Known pressings
44 distinct releases are catalogued for this album. Year, country, label and catalogue number are what identify a pressing — match all four before you buy.
| Year | Country | Label | Catalogue # | Format |
|---|---|---|---|---|
| 1980 | CA | Island | XILP 9646 | 12" Vinyl |
| 1980 | GB | Island | ICT9646 | Cassette — black |
| 1980 | GB | Island | ILPS 9646 | 12" Vinyl |
| 1984 | DE | Island | 610 561 | CD |
| 1986 | US | Island | 422-842 296-2 | CD |
| 1986 | US | Island | A2 90040 | CD — club edition |
| 1986 | XE | Island | 610561, 610 561-222, CID 110 | CD |
| 1990 | AU | Festival Records | D 37517 | CD |
| 1990 | FR | Island | 842 296-2 | CD |
| 1990 | GB | Island, Island Masters | 842 296-2, IMCD 211 | CD |
| 1990 | US | Island | 422-842 296-2 | CD |
| 1990 | US | Island | 7 90040-2 | CD — made in West Germany, digipak |
| 1995 | ZA | Island Masters | MMTCD 1938 | CD |
| 2000 | US | Island | 7 90040-2 | CD — BMG Direct |
| 2008 | AL | Island | — | Digital Media — remastered |
| 2008 | CA | Island | — | Digital Media — deluxe version |
| 2008 | GB | Universal Island Records | 1764646 | CD |
| 2008 | RU | Interscope Records, Island, Mercury Records | 1764646 | CD |
| 2008 | US | Island | B0010843-01 | 12" Vinyl |
| 2008 | US | Universal Island Records | B0010843-02 | CD |
| 2008 | US | Island | B0010946-02 | CD — remastered deluxe edition |
| 2008 | XE | Island | 1761670 | CD — remastered deluxe edition |
| 2008 | XE | Mercury Records | 1761671 | 12" Vinyl |
| 2008 | XW | Island | — | Digital Media — remastered |
| 2015 | ES | Island | 5363995 | CD — 2015 Kiosk Collection |
| 2017 | DZ | UMC | — | Digital Media |
| 2017 | JP | Island | UICI-9055 | SHM-CD |
| — | AR | Island | 842 296-2 | CD |
| — | AU | Island | 842 296-2 | CD |
| — | CA | Island | — | Digital Media |
| — | CA | Island | A2 90040 | CD |
| — | CA | Island | CID-110 | CD |
| — | FR | Island | 842 296-2 | CD |
| — | GB | Island, Island Masters | 842 296-2, IMCD 211 | CD |
| — | GB | Island | CID 110 (90040) | CD |
| — | IT | Island | CDCID 9646 | CD |
| — | JP | UMC | — | Digital Media |
| — | US | Island, BMG Direct Marketing, Inc. | 422 842 296-2, 7 90040-2, D 144636 | CD |
| — | US | Island | 7 90040-2 | CD — made in West Germany |
| — | US | Island, BMG Direct Marketing, Inc. | 7 90040-2, D 144636 | CD — BMG club edition, SRC pressing |
| — | US | Island | 842 296-2 | CD — North American cover |
| — | US | Columbia House, Island | A2-90040 | CD |
| — | XE | Island | 610 561, CID110 (90 040) | CD |
| — | XE | Island | 842 296-2 | CD — PMDC FRANCE reissue, SID codes |
What to hunt
Ten editions worth chasing for this album, from the original first pressing to promo and audiophile issues.
-
Original first pressing Vinyl
U2 "Boy" first press original vinyl
-
Early country pressing Vinyl
U2 "Boy" early pressing vinyl
-
Promo / white label Vinyl
U2 "Boy" promo white label vinyl
-
Limited / numbered edition Vinyl
U2 "Boy" limited numbered vinyl
-
Audiophile pressing Vinyl
U2 "Boy" audiophile vinyl pressing
-
Early CD pressing CD
U2 "Boy" first press early CD
-
Japan pressing CD
U2 "Boy" Japan CD pressing
-
West Germany / early Europe pressing CD
U2 "Boy" West Germany early CD pressing
-
Promo / sample CD CD
U2 "Boy" promo sample CD
-
Audiophile / limited CD CD
U2 "Boy" audiophile limited CD